Size Guide
Size Guide
Use our size charts below to find your ideal fit across all Ivory Nights categories. When in doubt, we recommend sizing up for comfort.
Bra Sizing
Bra sizes at Ivory Nights follow standard Pakistani and international sizing. Your bra size is a combination of your band size (underbust in inches) and cup size.
| Size | Underbust (inches) | Overbust (inches) | Cup |
|---|---|---|---|
| 30A | 27 - 28 | 31 - 32 | A |
| 32A | 29 - 30 | 33 - 34 | A |
| 32B | 29 - 30 | 34 - 35 | B |
| 34B | 31 - 32 | 36 - 37 | B |
| 34C | 31 - 32 | 37 - 38 | C |
| 36B | 33 - 34 | 38 - 39 | B |
| 36C | 33 - 34 | 39 - 40 | C |
| 36D | 33 - 34 | 40 - 41 | D |
| 38C | 35 - 36 | 41 - 42 | C |
| 38D | 35 - 36 | 42 - 43 | D |
Not sure how to measure yourself? Follow our step-by-step guide.
How to MeasurePanty Sizing
Our panties are sized by waist and hip measurements. Use the chart below to find your best fit across all styles including briefs, thongs, boyshorts, and hipsters.
| Size | Waist (inches) | Hips (inches) |
|---|---|---|
| XS | 24 - 25 | 33 - 34 |
| S | 26 - 27 | 35 - 36 |
| M | 28 - 29 | 37 - 38 |
| L | 30 - 31 | 39 - 40 |
| XL | 32 - 33 | 41 - 42 |
| XXL | 34 - 36 | 43 - 45 |
Not sure how to measure yourself? Follow our step-by-step guide.
How to MeasureLingerie Set Sizing
Lingerie sets at Ivory Nights are sized by overall body measurements. Select your bra size separately and match your bottom using the panty size chart.
| Set Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 31 - 32 | 24 - 25 | 33 - 34 |
| S | 33 - 34 | 26 - 27 | 35 - 36 |
| M | 35 - 36 | 28 - 29 | 37 - 38 |
| L | 37 - 38 | 30 - 31 | 39 - 40 |
| XL | 39 - 40 | 32 - 33 | 41 - 42 |
| XXL | 41 - 43 | 34 - 36 | 43 - 45 |
Not sure how to measure yourself? Follow our step-by-step guide.
How to MeasureSleepwear Sizing
Our sleepwear is designed with a relaxed, comfortable fit. Sizes are based on bust, waist, and hip measurements. If you prefer a looser feel, size up.
| Size | Bust (inches) | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | 32 - 33 | 24 - 25 | 34 - 35 |
| S | 34 - 35 | 26 - 27 | 36 - 37 |
| M | 36 - 37 | 28 - 30 | 38 - 39 |
| L | 38 - 39 | 31 - 33 | 40 - 41 |
| XL | 40 - 41 | 34 - 36 | 42 - 43 |
| XXL | 42 - 44 | 37 - 39 | 44 - 46 |
Not sure how to measure yourself? Follow our step-by-step guide.
How to MeasureShapewear Sizing
Shapewear is designed to fit snugly. We recommend sizing up if you are between sizes for all-day comfort without compromising on shaping effect.
| Size | Waist (inches) | Hips (inches) | Weight (kg) |
|---|---|---|---|
| S | 25 - 27 | 34 - 36 | 50 - 58 |
| M | 28 - 30 | 37 - 39 | 59 - 67 |
| L | 31 - 33 | 40 - 42 | 68 - 76 |
| XL | 34 - 36 | 43 - 45 | 77 - 85 |
| XXL | 37 - 40 | 46 - 49 | 86 - 95 |
Not sure how to measure yourself? Follow our step-by-step guide.
How to Measure